Graphic Tees Oversized | Y2K Cotton Tops
Couldn't load pickup availability
Description
Stay on trend with these Graphic Tees Oversized—a must-have for any youth wardrobe. Made from 100% cotton, these Y2K-inspired tops offer a comfortable and breathable fit, perfect for casual wear in all seasons. The oversized style and five-point sleeves give this tee a unique, relaxed look, while the bold letter print adds personality. Designed with a classic O-neck collar and knitted fabric, it's a versatile piece for everyday wear. Ideal for men aged 18-25, these graphic tees are perfect for anyone embracing youth culture and casual style.
SIZE GUIDE
To ensure you select the correct size, kindly consult the size chart below. We advise against selecting your usual size, as our clothing follows international standards and may have varying measurements.
Size | Shoulder (cm/inch) | Bust (cm/inch) | Length (cm/inch) | Sleeve (cm/inch) |
---|---|---|---|---|
S | 40 cm / 15.75 in | 88 cm / 34.65 in | 64 cm / 25.20 in | 21 cm / 8.27 in |
M | 42 cm / 16.54 in | 92 cm / 36.22 in | 66 cm / 25.98 in | 22 cm / 8.66 in |
L | 43 cm / 16.93 in | 96 cm / 37.80 in | 68 cm / 26.77 in | 22 cm / 8.66 in |
XL | 45 cm / 17.72 in | 100 cm / 39.37 in | 70 cm / 27.56 in | 23 cm / 9.06 in |
2XL | 46 cm / 18.11 in | 104 cm / 40.94 in | 72 cm / 28.35 in | 23 cm / 9.06 in |
3XL | 48 cm / 18.90 in | 108 cm / 42.52 in | 74 cm / 29.13 in | 24 cm / 9.45 in |
4XL | 49 cm / 19.29 in | 112 cm / 44.09 in | 76 cm / 29.92 in | 24 cm / 9.45 in |
Size Chart - Recommended Reference
Size | Height (cm/inch) | Weight (kg/lb) |
---|---|---|
S | 150-155 cm / 59.06-61.02 in | 35-42.5 kg / 77-94 lbs |
M | 155-160 cm / 61.02-62.99 in | 40-47.5 kg / 88-105 lbs |
L | 160-165 cm / 62.99-64.96 in | 45-57.5 kg / 99-127 lbs |
XL | 165-170 cm / 64.96-66.93 in | 55-65 kg / 121-143 lbs |
2XL | 170-175 cm / 66.93-68.90 in | 62.5-72.5 kg / 138-160 lbs |
3XL | 175-180 cm / 68.90-70.87 in | 70-82.5 kg / 154-182 lbs |
4XL | 175-190 cm / 68.90-74.80 in | 82.5-100 kg / 182-220 lbs |
Notes:
- Size Accuracy: Sizes are measured by ourselves and may have an error of up to 3 cm (1.18 inches).
- Unit Conversion: 1 cm = 0.39 inch, 1 inch = 2.54 cm.
- Decal Information: The decal on the chest of the product picture is a fixed size and will not increase in size with larger clothing sizes.
Key Features:
- Applicable Scene: Casual
- Sleeve Length (cm): Short
- Type: Graphic Tees
- Applicable Season: Four Seasons
- Style: Casual
- Material: Cotton
- Collar: O-Neck
- Fabric Type: Knitted
- Gender: Men
- Pattern Type: Letter
- Tops Type: Tees
- Item Type: Tops
- Fabric/Material: Cotton
- Component Content: 100%
- Pattern: Oversize
- Sleeve Length: Five-Point Sleeve / Middle Sleeve
- Clothing Style Details: Printing, Letters
- Style: Youth Trend
- Age of Application: Youth (18-25 Years Old)
- Listing Season: Summer 2023