Connor MC T Shirt - UFC McGregor Fighting Tee
Couldn't load pickup availability
Description
Connor MC T-Shirt - UFC McGregor Fighting Tee
Show your support for the iconic fighter with the Connor MC T-shirt, designed for casual wear and perfect for fans of UFC and Conor McGregor. Made from high-quality cotton, this tee offers a comfortable fit suitable for all seasons. The broadcloth fabric ensures durability while providing a soft feel against the skin.
Featuring a classic O-neck collar and short sleeves, this Connor MC T-shirt combines style and functionality. The bold print design makes a statement, showcasing your passion for the sport. Ideal for everyday wear, whether you’re at home, out with friends, or attending a fight night, this tee is a must-have for any MMA enthusiast.
Available for men, this casual t-shirt is versatile and pairs effortlessly with jeans, shorts, or joggers. Embrace the fighting spirit and showcase your admiration for Connor MC with this stylish and comfortable tee.
To ensure you select the correct size, kindly consult the size chart below. We advise against selecting your usual size, as our clothing follows international standards and may have varying measurements.
Size Measurements Table (in cm)
Size | Shoulder (cm) | Bust (cm) | Body Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 43 | 70 | 48 | 48 |
M | 45.4 | 71 | 52 | 52 |
L | 47.8 | 73 | 56 | 56 |
XL | 50.2 | 76 | 60 | 60 |
XXL | 52.6 | 80 | 64 | 64 |
XXXL | 55 | 84 | 68 | 68 |
4XL | 57.4 | 88 | 72 | 72 |
5XL | 59.8 | 92 | 76 | 76 |
6XL | 62.2 | 96 | 80 | 80 |
Height and Weight Table
Size | Height (cm) | Weight (kg) |
---|---|---|
S | 160 - 175 | 50 - 60 |
M | 165 - 178 | 60 - 70 |
L | 165 - 180 | 70 - 80 |
XL | 170 - 182 | 80 - 90 |
XXL | 170 - 185 | 90 - 100 |
XXXL | 170 - 190 | 100 - 110 |
4XL | 170 - 190 | 110 - 120 |
5XL | 170 - 195 | 120 - 130 |
6XL | 170 - 195 | 130 - 140 |
Note: The above measurements are manual and may have a 2-4 cm error. Please refer to the actual product for the most accurate sizing.
Size Measurements Table (in inches)
Size | Shoulder (in.) | Bust (in.) | Body Length (in.) | Sleeve (in.) |
---|---|---|---|---|
S | 16.93 | 27.56 | 18.9 | 8.66 |
M | 17.87 | 28.35 | 20.47 | 9.06 |
L | 18.82 | 29.92 | 21.65 | 9.45 |
XL | 20.47 | 31.5 | 22.6 | 9.84 |
XXL | 21.65 | 33.07 | 23.54 | 10.24 |
XXXL | 22.05 | 33.86 | 24.49 | 10.63 |
4XL | 23.62 | 34.65 | 25.2 | 11.02 |
5XL | 24.49 | 35.43 | 27.56 | 11.42 |
6XL | 25.2 | 36.22 | 27.95 | 11.81 |
Height and Weight Table (in inches and pounds)
Size | Body Height (in.) | Body Weight (lb) |
---|---|---|
S | 62.99 - 68.90 | 110.23 - 132.28 |
M | 64.96 - 70.08 | 132.28 - 154.32 |
L | 66.93 - 71.65 | 154.32 - 176.37 |
XL | 66.93 - 72.83 | 176.37 - 198.41 |
XXL | 66.93 - 74.80 | 209.44 - 220.46 |
XXXL | 66.93 - 74.80 | 231.48 - 242.50 |
4XL | 66.93 - 76.77 | 242.50 - 264.55 |
5XL | 66.93 - 76.77 | 264.55 - 286.60 |
6XL | 66.93 - 76.77 | 286.60 - 308.64 |
SPECIFICATIONS
- Applicable Scene: CASUAL
- Sleeve Length(cm): Short(4-16inch)
- Applicable Season: Four Seasons
- Connor Mc T Shirt
- Style: Casual
- Material: COTTON
- Collar: O-Neck
- Sleeve Style: T shirt
- Hooded: No
- Fabric Type: Broadcloth
- Gender: MEN
- Pattern Type: Print
- Craft of Weaving: Knit
- Tops Type: TEES
- Item Type: Tops
- Choice: Yes
- semi_Choice: Yes
Our Connor Mc T Shirt features an inspired designer print, offering a similar aesthetic without being an original design.